Used Cars, SUVs, Trucks for Sale in AIRDRIE
2018 Chevrolet Corvette Stingray 2dr Coupe
LOW MILEAGE | 455 HP | DAVIS PERFORMANCE | LEATHER INTERIOR SEATS | RED CALLIPERS
Retail Price: | $79,680 |
Davis Market Value Discount : | $1,207 |
Your ALL IN price just add GST: | $78,473 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:17,647 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1YB2D71J5101058 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 197988 |
City: | AIRDRIE |
This 2018 Chevrolet Co.....Read MoreLire la suite
2018 Chevrolet Malibu LT 4dr Sedan
HEATED FRONT SEATS | STEERING WHEEL AUDIO CONTROLS | REAR VISION CAMERA
Retail Price: | $23,680 |
Davis Market Value Discount : | $1,328 |
Your ALL IN price just add GST: | $22,352 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:121,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST1JF182010 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 204816 |
City: | AIRDRIE |
BLUETOOTH | HEATED SEATS | REARVIEW BACKUP CAMERA
Retail Price: | $25,680 |
Davis Market Value Discount : | $840 |
Your ALL IN price just add GST: | $24,840 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:110,626 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD8JUB64634 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 202984 |
City: | AIRDRIE |
ONE OWNER | NO ACCIDENTS | STEERING WHEEL CONTROLS | ADVANCED SAFTEY FEATURES |
Retail Price: | $22,680 |
Davis Market Value Discount : | $2,207 |
Your ALL IN price just add GST: | $20,473 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:322,078 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1E59JKE73593 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 204724 |
City: | AIRDRIE |
The perfect truck for work or play, this v.....Read MoreLire la suite
2018 GMC Terrain SLT All-Wheel Drive
ONE OWNER | NO ACCIDENTS | 4WD | HEATED SEATS & STEERING WHEEL
Retail Price: | $32,680 |
Davis Market Value Discount : | $2,612 |
Your ALL IN price just add GST: | $30,068 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:93,977 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALVEX0JL240205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 173717 |
City: | AIRDRIE |
2018 GMC Terrain SLE Diesel All-Wheel Drive
- Certified
Retail Price: | $32,680 |
Davis Market Value Discount : | $1,617 |
Your ALL IN price just add GST: | $31,063 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:89,847 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALUEU4JL216280 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200107 |
City: | AIRDRIE |
The redesigned 2.....Read MoreLire la suite
SUNROOF | STEERING WHEEL CONTROLS | INFOTAINMENT SYSTEM W/ BLUETOOTH CONNECTIVITY
Retail Price: | $42,680 |
Davis Market Value Discount : | $2,191 |
Your ALL IN price just add GST: | $40,489 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:76,258 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNRL6H68JB508519 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 204539 |
City: | AIRDRIE |
2018 Mitsubishi RVR SE 4dr AWC
- Certified - Bluetooth
Retail Price: | $23,680 |
Davis Market Value Discount : | $1,112 |
Your ALL IN price just add GST: | $22,568 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:134,423 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JA4AJ3AU8JZ602012 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 172728 |
City: | AIRDRIE |
Whether you want a fantastic .....Read MoreLire la suite
Loading More Vehicles ...
