Used Cars, SUVs, Trucks for Sale in AIRDRIE
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
REMOTE VEHICLE START | POWER SUNROOF | WIRELESS CHARGING | HEATED FRONT & REAR SEATS | ADAPTIVE CRUISE CONTROL |
Retail Price: | $39,680 |
Davis Market Value Discount : | $2,391 |
Your ALL IN price just add GST: | $37,289 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:41,498 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXYEX8K6304778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 176315 |
City: | AIRDRIE |
- Certified
Retail Price: | $45,680 |
Davis Market Value Discount : | $1,112 |
Your ALL IN price just add GST: | $44,568 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:124,221 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKAKC5KR304740 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 173630 |
City: | AIRDRIE |
This Chevy Tahoe has the strength and capabilit.....Read MoreLire la suite
2019 GMC Canyon All Terrain w/Cloth
*LOW KM'S* | REMOTE KEYLESS ENTRY | REMOTE VEHICLE START |
Retail Price: | $42,680 |
Davis Market Value Discount : | $1,407 |
Your ALL IN price just add GST: | $41,273 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:59,524 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GTG6FENXK1172537 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 170100 |
City: | AIRDRIE |
Thi.....Read MoreLire la suite
2019 GMC Terrain Denali All-Wheel Drive
SUNROOF | HEATED SEATS | REARVIEW BACKUP CAMERA | POWER LIFTGATE | ADVANCED SAFETY FEATURES
Retail Price: | $37,680 |
Davis Market Value Discount : | $2,947 |
Your ALL IN price just add GST: | $34,733 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:35,228 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALXEX1KL202270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 169177 |
City: | AIRDRIE |
TThe .....Read MoreLire la suite
2019 Jeep Compass Limited 4dr 4x4
CERTIFIED | NAVIGATION | LEATHER SEATS | REMOTE START | HEATED STEERING WHEEL | KEYLESS N' GO | APPLE CARPLAY & ANDROID AUTO | B
Retail Price: | $31,680 |
Davis Market Value Discount : | $4,112 |
Your ALL IN price just add GST: | $27,568 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:116,558 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDCB2KT712765 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 203493 |
City: | AIRDRIE |
On sale now! This vehicle was originally listed at $31680. We've marked it down to $27568. You save $4112. Impressive attention to detail makes up the all new Jeep Compass. This 2019 Jeep Compass is for sale today.
From the first look inside this.....Read MoreLire la suite
CRUISE CONTROL | LEATHER SEATS | STEERING WHEEL CONTROLS | INFOTAINMENT SYSTEM |
Retail Price: | $30,680 |
Davis Market Value Discount : | $1,785 |
Your ALL IN price just add GST: | $28,895 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:50,729 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JN1BJ1CR0KW352195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 204895 |
City: | AIRDRIE |
The 2019 Qashqai is the ultimate urban cr.....Read MoreLire la suite
REARVIEW BACKUP CAMERA | CRUISE CONTROL |STEERING WHEEL CONTROLS | HEATED SEATS |
Retail Price: | $32,680 |
Davis Market Value Discount : | $1,416 |
Your ALL IN price just add GST: | $31,264 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:55,914 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV0KC741680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 204963 |
City: | AIRDRIE |
Loading More Vehicles ...
