Used Cars, SUVs, Trucks for Sale in AIRDRIE
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
7" CHEVROLET INFOTAINMENT SYSTEM | CRUISE CONTROL | HEATED FRONT SEATS | HD REAR VISION CAMERA |
Retail Price: | $31,680 |
Davis Market Value Discount : | $1,515 |
Your ALL IN price just add GST: | $30,165 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:91,229 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEVXL6188864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 186170 |
City: | AIRDRIE |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
17" ALUMINUM WHEELS | APPLE CARPLAY & ANDROID AUTO | REMOTE VEHICLE START | 7" INFOTAINMENT SYSTEM |
Retail Price: | $33,680 |
Davis Market Value Discount : | $2,024 |
Your ALL IN price just add GST: | $31,656 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:117,511 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXUEV8L6255591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 204967 |
City: | AIRDRIE |
When Chevrolet designed the Equinox, they got every d.....Read MoreLire la suite
2020 Ford Escape SEL 4dr All-Wheel Drive
181 HP | PARK ASSIST | POWERED LIFTGATE | ADVANCED SAFETY FEATURES | REMOTE KEYLESS ENTRY |
Retail Price: | $36,680 |
Davis Market Value Discount : | $1,412 |
Your ALL IN price just add GST: | $35,268 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:74,976 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H69LUB26459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 204864 |
City: | AIRDRIE |
All new for 2020, the Ford Escape was built for an active l.....Read MoreLire la suite
2020 GMC Acadia AT4 All-Wheel Drive
REMOTE VEHICLE START | POWER LIFTGATE | BOSE® SPEAKER SYSTEM
Retail Price: | $44,680 |
Davis Market Value Discount : | $3,112 |
Your ALL IN price just add GST: | $41,568 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:69,613 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNLLS0LZ225631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 185544 |
City: | AIRDRIE |
Wherever you and your family go, go confiden.....Read MoreLire la suite
STEERING WHEEL SAFETY CONTROLS | REAR VISION CAMERA | MUDFLAPS + WHEEL LOCKS
Retail Price: | $51,680 |
Davis Market Value Discount : | $4,347 |
Your ALL IN price just add GST: | $47,333 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:172,459 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTU9DEL0LZ133844 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 181739 |
City: | AIRDRIE |
2020 Honda Pilot Touring 8P 4dr All-Wheel Drive
280 HP | 8" TOUCHSCREEN | FORWARD COLLISION WARNING | REMOTE ENGINE START | LANE DEPARTURE WARNING
Retail Price: | $50,680 |
Davis Market Value Discount : | $1,509 |
Your ALL IN price just add GST: | $49,171 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:71,812 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H9XLB502821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 205179 |
City: | AIRDRIE |
With a highly flexible interior, an excellent extr.....Read MoreLire la suite
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
POWER LIFTGATE | LEATHER HEATED SEATS | INFOTAINMENT SYSTEM | STEERING WHEEL CONTROLS
Retail Price: | $35,680 |
Davis Market Value Discount : | $1,357 |
Your ALL IN price just add GST: | $34,323 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:114,857 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM5L0817736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 204966 |
City: | AIRDRIE |
T.....Read MoreLire la suite
Loading More Vehicles ...
